Growth Dashboard
DAU
1,838
WAU
10,693
MAU
52,591
DAU/MAU Ratio
3.5%
DAU / WAU / MAU — 90-day trend
Growth Accounting — Weekly
Revenue Cohorts
| Cohort Week | Signups | Ever Paid | Conversion Rate |
|---|---|---|---|
| 2025-11-17 | 1,043 | 455 | 43.6% |
| 2025-11-24 | 2,140 | 653 | 30.5% |
| 2025-12-01 | 1,207 | 84 | 7.0% |
| 2025-12-08 | 18,102 | 1,119 | 6.2% |
| 2025-12-15 | 9,299 | 3,982 | 42.8% |
| 2025-12-22 | 12,457 | 1,294 | 10.4% |
| 2025-12-29 | 18,773 | 319 | 1.7% |
| 2026-01-05 | 7,220 | 216 | 3.0% |
| 2026-01-12 | 2,465 | 72 | 2.9% |
| 2026-01-19 | 6,014 | 143 | 2.4% |
| 2026-01-26 | 2,741 | 676 | 24.7% |
| 2026-02-02 | 1,473 | 140 | 9.5% |
| 2026-02-09 | 3,169 | 136 | 4.3% |
| 2026-02-16 | 956 | 18 | 1.9% |
Campaign Full Funnel
| Campaign | Visitors | Registered | Reg Rate | Activated | Act Rate | Paid | Paid Rate |
|---|---|---|---|---|---|---|---|
| upbit_oct2025 | 94 | 66 | 70.2% | 22 | 33.3% | 2 | 2.1% |
| 23023666201 | 27 | 13 | 48.1% | 1 | 7.7% | 0 | 0.0% |
| 23106344878 | 15 | 11 | 73.3% | 0 | 0.0% | 0 | 0.0% |
Geo Growth
| Country | Visitors | Registered | Reg % | Activated | Act % | Paid | Paid % |
|---|---|---|---|---|---|---|---|
| Japan | 9,081 | 6,472 | 71.3% | 172 | 2.7% | 93 | 1.0% |
| Vietnam | 3,756 | 319 | 8.5% | 11 | 3.4% | 2 | 0.1% |
| Germany | 3,648 | 1,998 | 54.8% | 9 | 0.5% | 4 | 0.1% |
| South Korea | 3,353 | 732 | 21.8% | 303 | 41.4% | 59 | 1.8% |
| Hong Kong | 2,053 | 590 | 28.7% | 100 | 16.9% | 84 | 4.1% |
| Singapore | 1,840 | 1,255 | 68.2% | 24 | 1.9% | 16 | 0.9% |
| Indonesia | 1,264 | 377 | 29.8% | 69 | 18.3% | 0 | 0.0% |
| United States | 1,212 | 473 | 39.0% | 17 | 3.6% | 18 | 1.5% |
| The Netherlands | 1,007 | 544 | 54.0% | 2 | 0.4% | 1 | 0.1% |
| Poland | 761 | 329 | 43.2% | 1 | 0.3% | 2 | 0.3% |
| Sweden | 726 | 311 | 42.8% | 1 | 0.3% | 0 | 0.0% |
| Taiwan | 682 | 173 | 25.4% | 29 | 16.8% | 20 | 2.9% |
| Moldova | 672 | 658 | 97.9% | 0 | 0.0% | 0 | 0.0% |
| Finland | 634 | 94 | 14.8% | 1 | 1.1% | 0 | 0.0% |
| India | 629 | 119 | 18.9% | 25 | 21.0% | 3 | 0.5% |
| Ireland | 616 | 76 | 12.3% | 0 | 0.0% | 0 | 0.0% |
| Bangladesh | 593 | 183 | 30.9% | 21 | 11.5% | 0 | 0.0% |
| United Kingdom | 587 | 372 | 63.4% | 6 | 1.6% | 2 | 0.3% |
| Ukraine | 571 | 374 | 65.5% | 2 | 0.5% | 0 | 0.0% |
| Romania | 468 | 402 | 85.9% | 0 | 0.0% | 0 | 0.0% |
| Italy | 429 | 103 | 24.0% | 1 | 1.0% | 0 | 0.0% |
| Spain | 383 | 293 | 76.5% | 3 | 1.0% | 7 | 1.8% |
| Lithuania | 376 | 231 | 61.4% | 0 | 0.0% | 3 | 0.8% |
| France | 370 | 105 | 28.4% | 3 | 2.9% | 4 | 1.1% |
| Philippines | 354 | 127 | 35.9% | 33 | 26.0% | 1 | 0.3% |
| China | 298 | 90 | 30.2% | 10 | 11.1% | 7 | 2.3% |
| Belgium | 258 | 19 | 7.4% | 3 | 15.8% | 0 | 0.0% |
| Türkiye | 243 | 156 | 64.2% | 4 | 2.6% | 0 | 0.0% |
| Malaysia | 149 | 27 | 18.1% | 8 | 29.6% | 5 | 3.4% |
| Australia | 144 | 30 | 20.8% | 0 | 0.0% | 1 | 0.7% |
Organic Growth Signals — Weekly
Traffic Source — Weekly Trend
Channel ROI
| Source | Visitors | Signups | Conversions | Conversion Rate | Revenue |
|---|---|---|---|---|---|
| Other | 77,880 | 64,230 | 698 | 0.9% | $209,551.05 |
| 4,837 | 3,509 | 99 | 2.0% | $26,874.60 | |
| 204 | 192 | 0 | 0.0% | $0.00 | |
| 154 | 153 | 0 | 0.0% | $0.00 | |
| Twitter/X | 27 | 25 | 0 | 0.0% | $0.00 |
| 4 | 4 | 0 | 0.0% | $0.00 |
Language Retention & Monetization
| Language | Total Users | Active 7d | Retention 14d | Churn Rate | Sub Rate | Avg Msgs |
|---|---|---|---|---|---|---|
| en | 38,821 | 5,519 | 13.1% | 81.8% | 1.3% | 8.2 |
| zh | 29,435 | 1,617 | 8.4% | 90.6% | 6.8% | 15.9 |
| ko | 11,290 | 1,158 | 14.0% | 84.0% | 14.4% | 33.4 |
| vi | 2,539 | 176 | 9.5% | 89.9% | 0.9% | 9.3 |
| jp | 2,472 | 426 | 23.9% | 74.5% | 21.4% | 44.7 |
| es | 1,349 | 0 | 0.0% | 100.0% | 0.7% | 3.6 |
| de | 1,291 | 0 | 0.0% | 100.0% | 0.2% | 2.1 |
| none | 875 | 127 | 19.3% | 73.5% | 1.0% | 7.8 |
| ru | 565 | 0 | 0.0% | 100.0% | 2.5% | 10.4 |
| ar | 229 | 0 | 0.0% | 100.0% | 0.0% | 5.5 |
Retention by Source
| Source | Cohort Size | W1 Retention | W2 Retention |
|---|---|---|---|
| 52 | 9.6% | 1.9% | |
| direct | 46 | 6.5% | 4.3% |
| organic | 71 | 16.9% | 1.4% |
| paid | 3 | 0.0% | 0.0% |
| referral | 379 | 17.4% | 7.7% |
| social | 14 | 7.1% | 0.0% |